LOADING...Kuy Shaihnya Straight Egyptian Grey Mare 1996
- CA negative and SCID clear
| AK Shaikh | Shaikh Al Badi | *Morafic |
| *Bint Maisa El Saghira | ||
| AK Kantaara | *Ibn Moniet El Nefous | |
| *Magidaa | ||
| DB Naseema | Nabiel+/ | *Sakr+++ |
| *Magidaa | ||
| Ansata Salome | *Ansata Ibn Halima++ | |
| *Ansata Bintnazeer |
Jada SMF Straight Egyptian Grey Filly 2009
- CA negative
| Majestic Noble SMF | Marquis I | Makhsous |
| Antigua Dance | ||
| Nagda | Nabiel+/ | |
| Bint Magidaa | ||
| Jade Lotus SMF | Ali Saroukh | Ruminaja Ali |
| Glorietasayonaara | ||
| Imdals Jade | Imperial Imdal+ | |
| Shaamisa Mystique |
Cedars Jazzy Gemma Straight Egyptian Chestnut Mare 2003
- CA negative, LFS clear
| Gatsby CC | Shahir IA SB | Salaa El Dine |
| *Imperial Imphayana | ||
| Miss Maggie Mae | The Minstril | |
| Bint Magidaa | ||
| CDRS Farah Moniet | Imperial Imsirdar | Ansata Imperial |
| Imperial Sonbesjul | ||
| AK Farette | *Ibn Moniet El Nefous | |
| Faarecho |
Cannette Related Egyptian Bay Mare 1999
- CA negative
| Raisin Thee Cane | Thee Desperado | The Minstril |
| AK Amiri Asmarr | ||
| Adeenah | Tammen | |
| Aleeshah | ||
| SF Garden Party | Sams Ferrari | Gdansk+ |
| El Wicu Felicia | ||
| Donna Feronita | Don Feron | |
| Geteza |
Cedars Samedi Straight Egyptian Bay Mare 2005
- CA negative
| Al Baraki | Thee Desperado | The Minstril |
| AK Amiri Asmarr | ||
| Alijamila | Ruminaja Ali | |
| Ansata Justina | ||
| Shalom Sabbath | Ibn Amoura | Ibn Abla |
| Amoura I | ||
| Shalom Jamilia | Norus | |
| Bint Bint Jamil |
A Samia Straight Egyptian Bay Filly 2010
Samia has four lines to the great broodmare Hanan. Two through her sire, Simeon Sadran, a double Asfour bred stallion (son of Asfour out of a daughter of Asfour) and two through her dam, Cedars Samedi , who traces back twice to the Hanan son *Jamill.
- CA negative
Pedigree Research | View Video
| Simeon Sadran | Asfour | Malik |
| Hanan | ||
| Simeon Simona | Asfour | |
| 27 Ibn Galal-5 | ||
| Cedars Samedi | Al Baraki | Thee Desperado |
| Alijamila | ||
| Shalom Sabbath | Ibn Amoura | |
| Shalom Jamilia |
Desperados Valentine Straight Egyptian Bay Mare 2005-2009
- 2007 Egyptian Event 2 Year Old World Class Champion ATH
- 2007 Egyptian Event 2 Year Old World Class Champion Open
- CA Negative
| Thee Desperado | The Minstril | Ruminaja Ali |
| *Bahila | ||
| Ak Amiri Asmarr | Theegyptianprince | |
| Asmarr | ||
| Latte | Zt Faa Iq | Anaza El Farid |
| Zt Jamdusah | ||
| Thee Cappuccino | Thee Desperado | |
| Jubilllee |
