Desperados Valentine
2005 Bay Straight Egyptian Arabian Mare- 2007 Egyptian Event 2 Year Old World Class Champion ATH
- 2007 Egyptian Event 2 Year Old World Class Champion Open
- CA Negative
Pedigree
Thee Desperado | The Minstril | Ruminaja Ali | Shaikh Al Badi |
Bint Magidaa | |||
*Bahila | Ibn Galal I | ||
Bakria | |||
AK Amiri Asmarr | Theegyptianprince | *Morafic | |
*Bint Mona | |||
Asmarr | *Zaghloul | ||
Nagliah | |||
Latte | ZT Faa Iq | Anaza El Farid | Ruminaja Ali |
Bint Deenaa | |||
ZT Jamdusah | *Jamilll | ||
Ies Sondusah | |||
Thee Cappuccino | Thee Desperado | The Minstril | |
AK Amiri Asmarr | |||
Jubilllee | The Minstril | ||
Ansata Justina |